Description
IN ORDER OF SMALLEST TO LARGEST
| P/N | In STOCK | SIZE (IN.) | SIZE (MM) | DEPTH (IN) | SHAPE | Tweezer Access | CAVITIES |
| OPT3150 | Run to order | 0.1969 | 5 | 0.11 | round | NO | 1 |
| OPT3932 | Run to order | 0.1969 | 5 | 0.15 | round | NO | 25 |
| OPT3643 | Run to order | 0.2362 | 6 | 0.06 | round | NO | 25 |
| OPT3392 | Run to order | 0.25 | 6.35 | 0.07 | round | NO | 6 |
| OPT3466 | Run to order | 0.305 | 7.75 | 0.07 | round | NO | 25 |
| OPT3093 | Run to order | 0.315 | 8 | 0.24 | round | NO | 10 |
| OPT3511 | Run to order | 0.315 | 8 | 0.15 | round | NO | 1 |
| OPT3393 | Run to order | 0.33 | 8.382 | 0.12 | round | NO | 6 |
| OPT3394 | Run to order | 0.375 | 9.525 | 0.12 | round | NO | 6 |
| OPT3088 | Run to order | 0.3937 | 10 | 0.23 | round | NO | 10 |
| OPT3340 | Run to order | 0.3937 | 10 | 0.22 | round | YES | 1 |
| OPT3811 | Run to order | 0.4 | 10.16 | 0.08 | round | NO | 6 |
| OPT3916 | Run to order | 0.433 | 10.9982 | 0.157 | round | YES | 1 |
| OPT3073 | YES | 0.5 | 12.7 | 0.21 | round | NO | 1 |
| OPT3178 | Run to order | 0.5 | 12.7 | 0.09 | round | YES | 10 |
| OPT3178 | Run to order | 0.5 | 12.7 | 0.09 | round | NO | 10 |
| OPT3636 | Run to order | 0.5 | 12.7 | 0.04 | round | NO | 5 |
| OPT3702 | Run to order | 0.5 | 12.7 | 0.12 | round | NO | 5 |
| OPT3703 | Run to order | 0.5 | 12.7 | 0.08 | round | YES | 5 |
| OPT3886 | Run to order | 0.5 | 12.7 | 0.21 | round | YES | 10 |
| OPT3647 | Run to order | 0.551 | 14 | 0.26 | round | YES | 1 |
| OPT3074 | Run to order | 0.59 | 15 | 0.22 | round | YES | 1 |
| OPT3215 | Run to order | 0.59 | 15 | 0.22 | round | NO | 10 |
| OPT4019 | Run to order | 0.614 | 15.5956 | 0.16 | round | YES | 1 |
| OPT3189 | Run to order | 0.669 | 17 | 0.2 | round | YES | 1 |
| OPT3410 | Run to order | 0.708 | 17.9832 | 0.11 | round | YES | 1 |
| OPT3648 | Run to order | 0.709 | 18 | 0.32 | round | YES | 1 |
| OPT3429 | Run to order | 0.75 | 19.05 | 0.23 | round | YES | 1 |
| OPT3449 | Run to order | 0.75 | 19.05 | 0.24 | round | NO | 4 |
| OPT3635 | Run to order | 0.75 | 19.05 | 0.16 | round | YES | 5 |
| OPT3087 | Run to order | 0.787 | 20 | 0.24 | round | YES | 1 |
| OPT3338 | Run to order | 0.787 | 20 | 0.24 | round | NO | 4 |
| OPT3301 | Run to order | 0.866 | 22 | 0.21 | round | YES | 1 |
| OPT3565 | Run to order | 0.945 | 24 | 0.21 | round | YES | 1 |
| OPT3062 | YES | 1 | 25.4 | 0.21 | round | NO | 4 |
| OPT3072 | YES | 1 | 25.4 | 0.2 | round | YES | 1 |
| OPT3252 | Run to order | 1.094 | 27.787 | 0.23 | round | YES | 1 |
| OPT3816 | Run to order | 1.125 | 28.575 | 0.125 | round | YES | 1 |
| OPT3552 | Run to order | 1.142 | 29 | 0.23 | round | YES | 1 |
| OPT2957 | Run to order | 1.25 | 31.75 | 0.27 | round | YES | 1 |
| OPT3557 | Run to order | 1.299 | 33 | 0.22 | round | YES | 1 |
| OPT2746 | YES | 1.5 | 38.1 | 0.25 | round | YES | 1 |
| OPT3572 | Run to order | 1.5 | 38.1 | 0.44 | square | NO | 1 |
| OPT3256 | Run to order | 1.575 | 40 | 0.21 | round | YES | 1 |
| OPT3383 | Run to order | 1.75 | 44.45 | 0.39 | round | YES | 1 |
| OPT3799 | Run to order | 1.181 | 46.1772 | 0.25 | round | YES | 1 |
| OPT2498 | YES | 2 | 50.8 | 0.25 | round | YES | 1 |
| OPT3311 | Run to order | 2 | 50.8 | 0.12 | square | YES | 1 |



